| |||||||
| 12:00am | Thursday Artist Portrait | Fleetwood Mac | (all day) | ||||
| 9:00pm | Long One @ 9 | Fleetwood Mac | |||||
| 10:00pm | Ten @ 10 Replay | 1970 | |||||
| |||||||
| 3:00am | Overnight Album Side | James Taylor | |||||
| 10:00am | Ten @ 10 | 1978 | |||||
| 1:45pm | One 45 @ 1:45 | James Taylor | |||||
| 5:00pm | Live @ 5 | Led Zeppelin | |||||
| 9:00pm | Long One @ 9 | Led Zeppelin | |||||
| 10:00pm | Ten @ 10 Replay | 1978 | |||||
| |||||||
| 11:00pm | The Deep End | ||||||
| |||||||
| 7:00am | Rock 'n Roll Roots | Root Salute to Time (in honor of time change) | (3hrs) | ||||
| 9:00pm | The Classics | Salute to the R&R Hall of Fame Inductees (past and present) | (2hrs) | ||||
| |||||||
| 3:00am | Overnight Album Side | Them | |||||
| 10:00am | Ten @ 10 | 1986 | |||||
| 1:45pm | One 45 @ 1:45 | The Beach Boys | |||||
| 5:00pm | Live @ 5 | The Ides of March | |||||
| 9:00pm | Long One @ 9 | Neil Young | |||||
| 10:00pm | Ten @ 10 Replay | 1986 | |||||
| |||||||
| 3:00am | Overnight Album Side | Thin Lizzy | |||||
| 10:00am | Ten @ 10 | 1975 | |||||
| 1:45pm | One 45 @ 1:45 | Alice Cooper | |||||
| 5:00pm | Live @ 5 | Heart | |||||
| 9:00pm | Long One @ 9 | Lynyrd Skynyrd | |||||
| 10:00pm | Ten @ 10 Replay | 1975 | |||||
| |||||||
| 3:00am | Overnight Album Side | Van Morrison | |||||
| 10:00am | Ten @ 10 | 1971 | |||||
| 1:45pm | One 45 @ 1:45 | Blind Faith | |||||
| 5:00pm | Live @ 5 | Thin Lizzy | |||||
| 9:00pm | Long One @ 9 | Stevie Wonder | |||||
| 10:00pm | Ten @ 10 Replay | 1971 | |||||
![]() ![]() |
|


